 |
| GAZELLE |
| MARKA | GAZ |
| ARAÇ NO | 31197 |
| YIL | 2006 |
| İL | KONYA |
| FİYAT | 13.000 YTL |
| ARAÇ DETAY | |
|
 |
| J9 14+1 MINIBUS |
| MARKA | PEUGEOT |
| ARAÇ NO | 31190 |
| YIL | 1995 |
| İL | KONYA |
| FİYAT | 5.000 YTL |
| ARAÇ DETAY | |
|
 |
| 7.40 7.40 LI |
| MARKA | BMW |
| ARAÇ NO | 31189 |
| YIL | 1996 |
| İL | KONYA |
| FİYAT | 32.000 YTL |
| ARAÇ DETAY | |
|
 |
| TRANSPORTER 2.5 TDI CITYVAN |
| MARKA | VOLKSWAGEN |
| ARAÇ NO | 31024 |
| YIL | 1999 |
| İL | KONYA |
| FİYAT | 22.000 YTL |
| ARAÇ DETAY | |
|
 |
| R 12 TOROS |
| MARKA | RENAULT |
| ARAÇ NO | 31019 |
| YIL | 1990 |
| İL | KONYA |
| FİYAT | 4.250 YTL |
| ARAÇ DETAY | |
|
 |
| DOBLO 1.3 MULTIJET |
| MARKA | TOFAŞ/FIAT |
| ARAÇ NO | 31018 |
| YIL | 2007 |
| İL | KONYA |
| FİYAT | 17.000 YTL |
| ARAÇ DETAY | |
|
 |
| 626 GLX |
| MARKA | MAZDA |
| ARAÇ NO | 30991 |
| YIL | 1991 |
| İL | KONYA |
| FİYAT | 9.900 YTL |
| ARAÇ DETAY | |
|
 |
| ATEGO 1517 |
| MARKA | MERCEDES |
| ARAÇ NO | 30953 |
| YIL | 2007 |
| İL | KONYA |
| FİYAT | 68.000 YTL |
| ARAÇ DETAY | |
|
 |
| TRANSPORTER 2.5 TDI CITY VAN |
| MARKA | VOLKSWAGEN |
| ARAÇ NO | 30743 |
| YIL | 1999 |
| İL | KONYA |
| FİYAT | 19.500 YTL |
| ARAÇ DETAY | |
|
 |
| CANTER FE 304 |
| MARKA | MITSUBISHI |
| ARAÇ NO | 30703 |
| YIL | 1993 |
| İL | KONYA |
| FİYAT | 13.000 YTL |
| ARAÇ DETAY | |
|
 |
| A4 1.8 AUT. |
| MARKA | AUDI |
| ARAÇ NO | 30698 |
| YIL | 1997 |
| İL | KONYA |
| FİYAT | 18.500 YTL |
| ARAÇ DETAY | |
|
 |
| S60 2.0 T |
| MARKA | VOLVO |
| ARAÇ NO | 30649 |
| YIL | 2007 |
| İL | KONYA |
| FİYAT | 44.000 YTL |
| ARAÇ DETAY | |
|
 |
| CANTER FE 515 |
| MARKA | MITSUBISHI |
| ARAÇ NO | 30585 |
| YIL | 2000 |
| İL | KONYA |
| FİYAT | 19.500 YTL |
| ARAÇ DETAY | |
|
 |
| FIESTA 1.4 TDCI |
| MARKA | FORD |
| ARAÇ NO | 29735 |
| YIL | 2008 |
| İL | KONYA |
| FİYAT | 24.500 YTL |
| ARAÇ DETAY | |
|
 |
| KANGO 1.9 D RN |
| MARKA | RENAULT |
| ARAÇ NO | 29462 |
| YIL | 2001 |
| İL | KONYA |
| FİYAT | 12.900 YTL |
| ARAÇ DETAY | |
|
 |
| 35C11v Daily Van |
| MARKA | IVECO/OTOYOL |
| ARAÇ NO | 29460 |
| YIL | 2005 |
| İL | KONYA |
| FİYAT | 19.000 YTL |
| ARAÇ DETAY | |
|
 |
| Megane 1.6 Dynamique HB |
| MARKA | RENAULT |
| ARAÇ NO | 28896 |
| YIL | 2005 |
| İL | KONYA |
| FİYAT | 24.500 YTL |
| ARAÇ DETAY | |
|
 |
| ASTRA 4 DR ESSENTIA |
| MARKA | OPEL |
| ARAÇ NO | 28876 |
| YIL | 2008 |
| İL | KONYA |
| FİYAT | 31.000 YTL |
| ARAÇ DETAY | |
|
 |
| Transit 350L Van |
| MARKA | FORD |
| ARAÇ NO | 28769 |
| YIL | 2004 |
| İL | KONYA |
| FİYAT | 22.500 YTL |
| ARAÇ DETAY | |
|
 |
| CORSIKA |
| MARKA | CHEVROLET |
| ARAÇ NO | 28768 |
| YIL | 1995 |
| İL | KONYA |
| FİYAT | 10.500 YTL |
| ARAÇ DETAY | |
|
 |
| 190 E |
| MARKA | MERCEDES |
| ARAÇ NO | 20071 |
| YIL | 1989 |
| İL | KONYA |
| FİYAT | 11.000 YTL |
| ARAÇ DETAY | |
|
 |
| Cutlas |
| MARKA | OLDSMOBILE |
| ARAÇ NO | 13345 |
| YIL | 1976 |
| İL | KONYA |
| FİYAT | 13.500 YTL |
| ARAÇ DETAY | |
|
 |
| Terrano II Wagon Se DRS |
| MARKA | NISSAN |
| ARAÇ NO | 6465 |
| YIL | 1997 |
| İL | KONYA |
| FİYAT | 21.500 YTL |
| ARAÇ DETAY | |
|
 |
| SVX |
| MARKA | SUBARU |
| ARAÇ NO | 6060 |
| YIL | 1994 |
| İL | KONYA |
| FİYAT | 18.500 YTL |
| ARAÇ DETAY | |
|
 |
| DALLİY |
| MARKA | IVECO/OTOYOL |
| ARAÇ NO | 2172 |
| YIL | 1998 |
| İL | KONYA |
| FİYAT | 11.500 YTL |
| ARAÇ DETAY | |
|
 |
| CANTER KAMYON FE 449 |
| MARKA | MITSUBISHI |
| ARAÇ NO | 2072 |
| YIL | 1992 |
| İL | KONYA |
| FİYAT | 24.500 YTL |
| ARAÇ DETAY | |
|
 |
| 25 |
| MARKA | ROVER |
| ARAÇ NO | 1268 |
| YIL | 2000 |
| İL | KONYA |
| FİYAT | 13.500 YTL |
| ARAÇ DETAY | |
|
 |
| FORKLİFT |
| MARKA | İŞ MAKİNASI |
| ARAÇ NO | 409 |
| YIL | 1990 |
| İL | KONYA |
| FİYAT | 8.000 YTL |
| ARAÇ DETAY | |
|
 |
| BİSAN PASİFİC 125 |
| MARKA | MOTORSİKLET |
| ARAÇ NO | 303 |
| YIL | 2005 |
| İL | KONYA |
| FİYAT | 1.100 YTL |
| ARAÇ DETAY | |
|
 |
| MOVANO 2.8 TD VAN |
| MARKA | OPEL |
| ARAÇ NO | 108 |
| YIL | 2001 |
| İL | KONYA |
| FİYAT | 16.500 YTL |
| ARAÇ DETAY | |
|